Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | November 24th | 7:30 | Firebaugh | |
| Monday | November 30th | 3:00 | John Glenn Tournament | |
| Wednesday | December 2nd | 3:00 | John Glenn Tournament | |
| Friday | December 4th | TBA | John Glenn Tournament | |
| Saturday | December 5th | TBA | John Glenn Tournament | |
| Monday | December 7th | 7:30 | John Glenn | |
| Wednesday | December 9th | 7:30 | Anaheim | |
| Friday | December 11th | 7:30 | Estancia | |
| Monday | December 14th | 7:30 | El Monte | |
| Tuesday | December 15th | 7:30 | Santiago | |
| Wednesday | December 16th | 7:30 | Godinez | |
| Thursday | December17th | TBA | TBA | |
| Tuesday | December 22nd | 6:00 | Western | |
| Tuesday | December 29th | 7:00 | Garden Grove | |
| Tuesday | January 5th | 6:00 | Brethren Christian | 59-51 W |
| Friday | January 8th | 7:30 | Sage Hill | 35-70 L |
| Tuesday | January 12th | 6:00 | St. Margaret's | 47-44 W |
| Friday | January 15th | 7:30 | Whitney (HOMECOMING) | 62-59 W |
| Tuesday | January 19th | 7:30 | Eastside Christian | Cancelled |
| Friday | January 22nd | 7:30 | Crean Lutheran | 72-70 L |
| Friday | January 29th | 7:30 | Brethren Christian | 40-68 L |
| Tuesday | February 2nd | 6:00 | Sage Hill | 38-58 L |
| Friday | February 5th | 7:30 | St. Margaret's | 62-71 L |
| Tuesday | February 9th | 6:00 | Whitney | |
| Thursday | February 11th | 7:30 | Crean Lutheran (Sr. Night) | |
Roster
Name |
| El-Hariri, Amer |
| Good, John |
| Han, Yisu (Jesse) |
| Hsieh, Derek |
| Icasas, Joshua |
| Kakalia, Kyle |
| Khoo, JiaHong (Jason) |
| Lee, Daniel |
| Saw, Christian |
| Tang, Sherman |
| Tiamzon, Paul |
| Togashi,Colin |
| Uselton, Douglas |
|