Schedule
Day | Date | Time | Opponent | Result |
| Monday | November 30th | 3:15 | Santa Ana Valley | Result Here |
| Tuesday | December 8th | 3:15 | Beckman FS | Result Here |
| Thursday | December 10th | 3:00 | Buena Park | Result Here |
| Friday | December 11th | 3:15 | Buena Park | Result Here |
| Wednesday | December 16th | 3:15 | Anaheim | Result Here |
| Tuesday | January 5th | 3:15 | Brethren Christian | 1-1 T |
| Tuesday | January 12th | 5:30 | St. Margaret's | 0-3 L |
| Friday | January 29th | 3:15 | Brethren Christian | 1-1 T |
| Tuesday | February 2nd | 3:15 | Sage Hill | 0-3 L |
| Friday | February 5th | 3:15 | St. Margaret's | 0-7 L |
| Tuesday | February 9th | 3:15 | Ontario Christian | Result Here |
Roster
Name |
| Ghadiali, Tejal |
| Guzman, Michelle |
| Jang, Heidi |
| Jimenez, Alyssa |
| Kaur, Harneet |
| Kim, Jennie |
| Loftis, Krystal |
| Mireles, Denise |
| Monzon, Dana |
| Munoz, Blanca |
| Ruiz, Janelle |
| Silva, Arely |
| Sutil, Katya |
| Trinh, Haley |
|