Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | November 24th | 3:00 | Bolsa Grande (Scrimmage) | Result Here |
| Monday | November 30th | 3:00 | Connelly | Result Here |
| Tuesday | December 1st | 4:00,5:30 | Anaheim | Result Here |
| Friday | December 18th | 5:30 | Garden Grove | Result Here |
| Tuesday | December 22nd | 5:30 | Costa Mesa | Result Here |
| Saturday | December 26th | TBA | Western JV Hoopla | Result Here |
| Monday | December 28th | TBA | Western JV Hoopla | Result Here |
| Tuesday | December 29th | TBA | Western JV Hoopla | Result Here |
| Wednesday | December 30th | TBA | Western JV Hoopla | Result Here |
| Tuesday | January 5th | 3:00 | Brethren Christian | 18-37 L |
| Friday | January 8th | 4:30 | Sage Hill | 33-4 W |
| Tuesday | January 12th | 3:00 | St. Margaret's | 24-19 W |
| Friday | January 15th | 4:30 | Whitney (Homecoming) | 21-47 L |
| Friday | January 29th | 4:30 | Brethren Christian | 10-42 L |
| Tuesday | February 2nd | 3:00 | Sage Hill | 43-14 W |
| Friday | February 5th | 4:30 | St. Margaret's | 31-10 W |
| Tuesday | February 9th | 3:00 | Whitney | Result Here |
Roster
Name |
| Atkinson, Kailynee |
| Boediarto, Feby |
| Cheung, Kelly |
| Han, Jane |
| Kaur, Gurpreet |
| Kim, Judy |
| Kim, Phoebe |
| Lee, Jenny |
| Lee, Vivian |
| Mehta, Deepicka |
| Morita, Aimee |
| Ngo, Michelle |
| Pena, Brenda |
| Ramones, Annah |
|