Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | November 24th | 6:00 | Firebaugh | |
| Monday | November 30th | 6:00 | Buena Park | |
| Monday | December 7th | 7:30 | John Glenn | |
| Wednesday | December 9th | 4:30/6:00 | Anaheim | |
| Friday | December 11th | 6:00 | Estancia | |
| Tuesday | December 15th | 5:30 | Saddleback Valley Christian | |
| Wednesday | December 16th | 3:00 | Buena Park | |
| Tuesday | December 22nd | 4:30 | Western | |
| Tuesday | December 29th | 5:30 | Garden Grove | |
| Tuesday | January 5th | 4:30 | Brethren Christian | 51-23 W |
| Friday | January 8th | 3:00 | Sage Hill | 39-53 L |
| Tuesday | January 12th | 4:30 | St. Margaret's | 37-33 W |
| Friday | January 15th | 3:00 | Whitney (HOMECOMING) | 47-45 W |
| Tuesday | January 19th | 6:00 | Eastside Christian | Cancelled |
| Friday | January 22nd | 4:30 | Crean Lutheran | 42-45 L |
| Friday | January 29th | 3:00 | Brethren Christian | 42-51 L |
| Tuesday | February 2nd | 4:30 | Sage Hill | 35-53 L |
| Friday | February 5th | 3:00 | St. Margaret's | |
| Tuesday | February 9th | 4:30 | Whitney | |
| Thursday | February 11th | 4:30 | Crean Lutheran (Sr. Night) | |
Roster
Name |
| Bhullar, Yuvraj |
| Cuthbertson, Ian |
| Houry, Murad |
| Hung, Kevin |
| Kim, Tony |
| Kimura, Nathan |
| Lee, Jason (Hyeong) |
| Oh, Gee Seok (Zach) |
| Park, Daniel |
| Patel, Chirag |
| Patel, Nil |
| Said, Zubeir Abdu |
| Sethi, Nil |
| Shah, Paras |
| Shahagun, Lendehl |
| Sung, Samuel |
| Warren, Kevin |
|