Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | Mar. 02 | 3:00 | Santiago | Result |
| Tuesday | [cell Mar. 11[/cell]3:00 | Paramount | Result |
| Monday | Mar. 15 | 3:00 | AUHSD Relays | Result |
| Thursday | Mar. 18 | 3:00 | Rancho Alamitos | Result |
| Saturday | Mar. 20 | 11:00 | Saddleback Valley Christian | Result |
| Wednesday | Mar. 31 | 3:30 | St. Margaret's | 64-96 L |
| Tuesday | Apr. 13 | 3:00 | Whitney | Result |
| Friday | Apr. 16 | 3:00 | Rosary/Servite | Result |
| Tuesday | Apr. 20 | 3:00 | Sage Hill | Result |
| Tuesday | Apr. 27 | 3:00 | Santa Ana | Result |
| Tuesday | May 04 | 3:00 | League Prelims | Result |
| Thursday | May 06 | 3:00 | Varsity League Finals | Result |
Roster
Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
| Name |
|