Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | Mar. 02 | 3:00 | Bolsa Grande | 2-3 L |
| Wednesday | Mar. 10 | 3:30 | Westminster | 3-2 W |
| Friday | Mar. 12 | 4:00 | St. Anthony | 3-0 W |
| Wednesday | Mar. 17 | 3:15 | Santiago | 3-2 W |
| Thursday | Mar. 18 | 4:30 | Saddleback Valley Christian | 3-0 W |
| Wednesday | Mar. 24 | 4:00 | Rio Hondo Prep | 3-0 W |
| Thursday | Mar. 25 | 3:15 | Cypress | 0-3 L |
| Friday | Mar. 26 | 4:00 | Crean Lutheran | 3-2 W |
| Tuesday | Mar. 30 | 4:00 | Brethren Christian | 3-0 W |
| Thursday | Apr. 01 | 4:00 | Sage Hill | 1-3 L |
| Tuesday | Apr. 13 | 4:30 | St. Margaret's | 0-3 L |
| Friday | Apr. 16 | 4:00 | Whitney | 0-3 L |
| Tuesday | Apr. 20 | 6:00 | Crean Lutheran | 3-0 W |
| Friday | Apr. 23 | 4:00 | Brethren Christian | 3-0 W |
| Tuesday | Apr. 27 | 4:00 | Sage Hill | 1-3 L |
| Friday | Apr. 30 | 4:00 | St. Margaret's | 0-3 L |
| Tuesday | May 04 | 3:00 | Whitney | 0-3 L |
Roster
Name |
| Chen, Joey |
| Cho, Justin |
| Duong, Andrew |
| Huh, Jin |
| Kakalia, Kyle |
| Kim, Jiseob (Joseph) |
| Kim, Tyler |
| Lee, Daniel |
| Oh, Paul |
| Togashi, Colin |
| Wun, Andrew |
| Coach: Allan Comerford |
|