Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | Mar. 02 | 3:00 | Century | 14-4 W |
| Friday | Mar. 05 | 3:00 | Fairmont Prep | 16-2 W |
| Tuesday | Mar. 09 | 3:00 | Fairmont Prep | 16-2 W |
| Thursday | Mar. 11 | 3:00 | Bolsa Grande | 14-4 W |
| Tuesday | Mar. 16 | 3:00 | Santiago | 15-3 W |
| Thursday | Mar. 18 | 3:00 | Westminster | 11-7 W |
| Friday | Mar. 19 | 3:00 | Century | Result |
| Monday | Mar. 22 | 3:00 | Fairmont Prep | 18-0 W |
| Friday | Mar. 26 | 3:00 | Sage Hill | 3-15 L |
| Tuesday | Mar. 30 | 3:00 | St. Margaret's | 3-15 L |
| Thursday | Apr. 01 | 3:00 | Whitney | 2-16 L |
| Tuesday | Apr. 13 | 1:30 | Crean Lutheran | 14-4 W |
| Tuesday | Apr. 20 | 3:00 | Sage Hill | Suspended to 4/29 |
| Friday | Apr. 23 | 3:00 | St. Margaret's | 4-14 L |
| Tuesday | Apr. 27 | 3:00 | Whitney | 0-18 L |
| Friday | Apr. 30 | 3:00 | Crean Lutheran | 12-6 W |
| Tuesday | May 05 | TBA | Var League Individuals | Result |
| Thursday | May 06 | TBA | Var League Individuals | Result |
Roster
Name |
| Chang, Aaron |
| Cho, Jae Hee |
| Hashemian, Kayvon |
| Hong, Edward |
| Kim, David |
| Lim, Derek |
| McCoy, Sean |
| Ngo, Jerrel |
| Nguyen, Tom |
| Nguyen, Vincent |
| Oh, Zachary |
| Shin, Raymond |
| Coach: Jin Young Chang |
|