Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | Mar. 02 | 3:00 | Bolsa Grande | 1-2 L |
| Wednesday | Mar. 10 | 3:30 | Westminster | 1-2 L |
| Friday | Mar. 12 | 4:00 | St. Anthony | 2-0 W |
| Wednesday | Mar. 17 | 3:15 | Santiago | 0-2 L |
| Wednesday | Mar. 24 | 4:00 | Rio Hondo Prep | 2-1 W |
| Thursday | Mar. 25 | 3:15 | Cypress | 0-2 L |
| Friday | Mar. 26 | 4:00 | Crean Lutheran | 2-0 W |
| Thursday | Apr. 01 | 4:00 | Sage Hill | 2-0 W |
| Tuesday | Apr. 13 | 4:30 | St. Margaret's | 0-2 L |
| Friday | Apr. 16 | 4:00 | Whitney | 1-2 L |
| Tuesday | Apr. 20 | 6:00 | Crean Lutheran | 2-1 W |
| Tuesday | Apr. 27 | 4:00 | Sage Hill | W by Default |
| Friday | Apr. 30 | 4:00 | St. Margaret's | 0-2 L |
| Tuesday | May 04 | 3:00 | Whitney | 0-2 L |
Roster
Name |
| Benavente, Lawerence |
| Chang, Joshua |
| Chang, Oliver |
| Dayatt, Colby |
| Dimas, Rodrigo |
| Gray, Christopher |
| Kim, Warren |
| Koh, Eun Soo (Paul) |
| Min, Shane |
| Nguyen, Nobel |
| Sandhoeffner, Evan |
| Santos, Immon |
| Wun, Scott |
| Coach: Richard Chew |
|