Schedule
Day | Date | Time | Opponent | Result |
| Tuesday | Mar. 02 | 3:00 | Century | Result |
| Thursday | Mar. 11 | 3:00 | Bolsa Grande | Result |
| Tuesday | Mar. 16 | 3:00 | Santiago | Result |
| Thursday | Mar. 18 | 3:00 | Westminster | Result |
| Friday | Mar. 19 | 3:00 | Century | Result |
| Monday | Mar. 22 | 3:00 | Estancia | Result |
| Wednesday | Mar. 24 | 3:00 | Kennedy | Result |
| Tuesday | Mar. 30 | 3:00 | St. Margaret's | 13-5 W |
| Thursday | Apr. 01 | 3:00 | Whitney | 13-5 W |
| Friday | Apr. 23 | 3:00 | St. Margaret's | 14-4 W |
| Tuesday | Apr. 27 | 3:00 | Whitney | 13-5 L |
Roster
Name |
| Chaudhary, Kunal |
| Diep, Albert |
| Han, Jeremy |
| Kang, Minwoo |
| Kim, Andrew |
| Kim, Bryan |
| Kim, Yong Wan (Andy) |
| Koh, Bernard |
| Nguyen, Phillip |
| Olaes, Gil |
| Sohn, Robin |
| Toma, Matthew |
| Coach: Mona Dumitrescu-Garcia |
|