Schedule
Day | Date | Time | Opponent | Result |
| Wednesday | Mar. 03 | 3:00 | Saddle Back Valley Christian | Result |
| Monday | Mar. 08 | 3:30 | Westminster | 221-250 W |
| Wednesday | Mar. 10 | 2:30 | Magnolia | Result |
| Wednesday | Mar. 17 | 3:30 | Saddleback Valley Christian | Result |
| Monday | Mar. 22 | 3:30 | Brethren Christian | 278-251 L |
| Wednesday | Mar. 24 | 3:00 | Sage Hill | 214-235 L |
| Monday | Mar. 29 | 3:30 | St. Margaret's | 221-253 L |
| Wednesday | Mar. 31 | 3:30 | Whitney | 241-258 L |
| Monday | Apr. 12 | 3:30 | Crean Lutheran | 224-281 L |
| Wednesday | Apr. 14 | 3:00 | Brethren Christian | 251-259 L |
| Monday | Apr. 19 | 3:00 | Sage Hill | 224-261 L |
| Wednesday | Apr. 21 | 3:00 | St. Margaret's | 226-333 L |
| Monday | Apr. 26 | 3:15 | Whitney | 236-256 L |
| Wednesday | Apr. 28 | 3:30 | Crean Lutheran | 223-275 L |
| Monday | May 03 | TBA | League Individuals | Result |
Roster
Name |
| Byun, Johnny |
| Hung, Kevin |
| Kim, Jesse |
| Name |
| Name |
| Park, Roy |
| Patel, Chirag |
| Simpson, Jordan |
| Coach: Craig Frazier |
|