Schedule
Day | Date | Time | Opponent | Result |
| Thursday | Sept. 10th | 4:00 | Connelly | |
| Friday | Sept. 11th | 4:00 | San Juan Hills | 16-25, 11-25, 17-25 L |
| Tuesday | Sept. 15th | 3:00 | Western | |
| Friday | Sept. 18th | 3:15 | Buena Park | 25-16, 15-25, 25-8 W |
| Tuesday | Sept. 22nd | 5:00 | CAMS | 25-16,22-25,18-25, 25-14,15-3 W |
| Thursday | Sept. 24th | 4:00 | Upland Christian | |
| Tuesday | Sept. 29th | 3:15 | Kennedy | |
| Thursday | Oct. 1st | 3:15 | Loara | |
| Saturday | Oct. 3rd | 8:00am | Santiago Tournament | |
| Tuesday | Oct. 6th | 5:30 | Crean Lutheran | |
| Friday | Oct. 9th | 4:00 | St. Margaret's | |
| Tuesday | Oct. 13th | 4:00 | Brethren Christian | |
| Friday | Oct. 16th | 3:00 | Whitney | |
| Wednesday | Oct. 21st | 4:00 | Sage Hill | |
| Friday | Oct. 23rd | 4:00 | Crean Lutheran | |
| Tuesday | Oct. 27th | 4:30 | St. Margaret's | |
| Friday | Oct. 30th | 6:00 | Brethren Christian | |
| Tuesday | Nov. 3rd | 4:00 | Whitney | |
| Thursday | Nov. 5th | 4:00 | Sage Hill (Sr. Night) | |
Roster
Grade | Name |
| 10th | Alyssa Ancheta |
| 12th | Lani Ancheta |
| 10th | Tammy Cho |
| 12th | Megan Fitzpatrick |
| 12th | Sophia Lee |
| 12th | Vivian Martin |
| 12th | Alexis Medina |
| 11th | Vianca Morales |
| 10th | Rochelle Paz |
| 11th | Celina Vicuna |
|